1998

1998 New England Championships

August 1 - 2, East Greenwich Yacht Club, East Greenwich Rhode Island
 
{short description of image}
Starting Line Action at the 1998 NE Championships
 

Mollicone / Tow-Yick Win the 1998 JY15 New England Championships

John Mollicone and Heather Tow-Yick (East Greenwich, RI) placed consistently in the top three to win the 1998 NE Championships. A total of 35 boats from throughout the northeast and mid-atlantic states competed. The top five were rounded out by Bob Adam and Tris Walcott (East Greenwich, RI), Erin Maxwell & Katie Lyndon (Stonington, CT) Kate & Tom Dailey (Marblehead, MA) and Kevin & Maureen Beaulieu (East Greenwich, RI).

{short description of image}The two day regatta saw conditions, atypical of the area. On Saturday, three races were sailed in shifty Northeast winds which ranged from 3 to 10 knots. After three general recalls in the first race, everyone settled down and we got 3 races off without a hitch. Reading the shifts and keeping a cool head through the lulls seemed to be the keys to success. On Saturday night, everyone enjoyed a wonderful buffet including Chicken and steak barbeque, crab rangoon, salads, dessert and plenty of beverages. (It is rumored that some even attended a late nite "Margarita" party but that has not been confirmed). After dinner awards were distrubuted to the top 5 finishers along with other prizes for furthest driven (Toledo, OH), oldest and youngest skippers, etc. The big event of the night, however, was the raffle for the $400 Tacktick digital compass and starting timer. Only participants who registered early were eligible and the prize was taken by Peter Fenoe of Pawling, NY.

{short description of image}Sunday started as another beautifully sunny, but windless day and many were skeptical as the race committee sounded the cannon for a harbor start. Chase boats, towed the fleet of 35 boats to the starting area and just as they arrived, the wind began to fill in. With steadily building breeze all day, we completed an additional 4 races - which allowed all competitors a throw out. Mollicone and Tow-Yick sewed up the championship with with a sixth, a first and two seconds.

We’d like to thank the EGYC staff and its officers for their tremendous support of this prestigious event. In addition, we offer special thanks to the EGYC race committee including Camille & Charlie Schifino, Jeff Gooding, Peter Savickas, Peter Yost, Paul & Jen Toole, Dave Darlington and Matt McClatchy for their outstanding job.

{short description of image}In addition we’d like to thank this years sponsors: TackTick, West Marine, Thorpes Wine & Spirits, Posey Yacht Design, Dimension Polyant, Green Tea Restaurant, NicheNET Inc., Intap, Nantucket Gold, Harken, International Sailing Products, Fuji and North Sails.

 

Official Results
Thank You to all who participated!!! We hope to see you next year!!!
 
Place Skipper / Crew Sail No. Home Port Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Score
1 John Mollicone / Heather Tow-Yick 10 East Greenwich, RI 3 3 1 6 1 2 2 12
2 Bob Adam / Tris Walcott EG2 East Greenwich, RI 8 1 5 3 4 7 1 21
3 Erin Maxwell / Katie Lyndon 1028 Stonington, CT 2 9 8 1 2 1 12 23
4 Kate Dailey / Tom Dailey 2126 Marblehead, MA 1 2 19 5 9 8 3 28
5 Kevin Beaulieu / Maureen Beaulieu 1657 Warwick, RI 6 8 12 2 8 13 6 42
6 FJ Ritt / Adelaide Ritt 2332 Middletown, RI 32 12 2 14 5 3 8 44
7 John Shanholt / Gail Kern 1747 E. Hampton, NY 9 17 29 9 3 14 4 56
8 Peter Fenoe / Eric Helgesen 1571 Pawling, NY 14 21 21 4 6 5 9 59
9 John Amendola / Nick Amendola 1979 Clinton, CT 7 7 13 16 28 20 14 77
9 Todd McGuire / Julian Frey EG7 Warwick, RI 30 34 15 11 10 6 5 77
11 Lori Plumb / Rob Maxwell EG8 Warwick RI 17 19 9 13 13 14 14 80
12 Gary Orkney / Henry Maxwell 2248 Stonington, CT 19 4 27 10 18 22 10 83
12 Jill Francis / Garrett Iannella EG3 Warern, RI 10 14 18 12 15 18 14 83
14 David Ryan / Shoko Hirad 2399 Milton, CT 28 36 16 7 7 12 16 86
15 Mike Murin / Kip Wylie 1157 Niantic, CT 22 6 24 8 11 16 36 87
16 Joe Healey / Felicity Ryan 1601 Stormville, NY 4 22 22 15 14 11 36 88
17 Fred Darlington / Erin Carroll 2414 Cumberland, RI 11 20 7 21 20 17 15 90
18 John Sicurannza / Patti Sicuranza 1818 E. Haddam, CT 18 16 20 22 12 10 24 98
20 David Wehr / Karen Wehr 1570 East Greenwich, RI 5 31 30 23 26 4 19 108
21 Chris Pearson / Mike Schnack 1812 Narragansett, RI 13 29 23 19 19 19 17 110
22 Ken Charles / Mary Charles 2269 Manchester, CT 15 11 32 18 16 25 21 113
23 Nick St. Jean / Chrisitian Petterson EG9 East Greenwich, RI 24 23 17 20 25 15 18 117
24 Bob Mueller / Peter Mueller 669 Durham, CT 21 15 26 27 17 27 13 119
24 Jim Young / Barre Blake EG4 East Greenwich, RI 23 13 25 25 29 26 7 119
26 2099 27 10 10 30 31 28 23 128
27 Steve Olson / Lynn Olson 1771 N. Kingstown, RI 29 28 31 26 21 29 11 144
28 David Eck / Susan Saracini 8 Stonington, CT 16 18 3 36 36 36 36 145
29 Gareth Orkney / Adam Blake 1800 Stonington, CT 25 5 14 36 36 36 36 152
29 Joe Shomberg / Russ Shomberg 2412 E Hampton, CT 31 24 33 24 22 24 27 152
31 Alexandra Monti / Doug Nesbeth EG1 East Greenwich, RI 26 26 35 31 23 21 26 153
32 Pat Huntley / Trina Huntley 1994 Edinboro, PA 20 30 4 36 36 36 36 162
33 David MacMillan / Jack McGuire EG5 East Greenwich, RI 34 25 28 28 30 30 20 165
34 David Splaine / Deb Nelson 2288 Warwick, RI 35 33 34 29 27 23 22 168
35 Jeff Digel / Sam Digel 1033 W. Hartford, CT 33 27 6 36 36 36 36 174
Note: Yellow Indicates Throw Out
 
 

Our Sponsors


SailNet.Com


Harken

Wichard-usa


ABCLeads.Com


LayLine


RegattaBase

 


© 2002 JY15 Fleet 63. All Rights Reserved.
  HOME · CONTACT · RESULTS